AS
American Samoa | American SamoaAD
Andorra | AndorraAO
Angola | AngolaAI
Anguilla | AnguillaAQ
Antarctica | AntarcticaAG
Antigua and Barbuda | Antigua and BarbudaNZ
Aotearoa | New ZealandAR
Argentina | ArgentinaAW
Aruba | ArubaAU
Australia | AustraliaAZ
Azərbaycan | AzerbaijanBS
Bahamas | BahamasBB
Barbados | BarbadosBE
Belgien | BelgiumBZ
Belize | BelizeBJ
Bénin | BeninBM
Bermuda | BermudaBO
Bolivia - Buliwya - Wuliwya - Volívia | BoliviaBA
Bosna i Hercegovina - Боснa и Херцеговинa | Bosnia HerzegovinaBW
Botswana | BotsuanaBR
Brasil | BrazilIO
British Indian Ocean Territory | British Indian Ocean TerritoryVG
British Virgin Islands | British Virgin IslandsBN
Brunei Darussalam | BruneiBF
Burkina Faso | Burkina FasoCV
Cabo verde - Kabu Verdi | Cape VerdeCM
Cameroun - Kamerun | CameroonCA
Canada | CanadaKY
Cayman Islands | Cayman IslandsCZ
Česko | Czech RepublicCL
Chile | ChileCX
Christmas Island | Christmas IslandCC
Cocos (Keeling) Islands | Cocos (Keeling) IslandsCO
Colombia | ColombiaCK
Cook Islands | Cook IslandsCR
Costa Rica | Costa RicaCI
Côte d´Ivoire | Ivory CoastCU
Cuba | CubaCW
Curaçao | CuraçaoDK
Danmark | DenmarkDE
Deutschland | GermanyDJ
Djibouti - جيبوتي | DjiboutiDM
Dominica | DominicaEE
Eesti | EstoniaCH
Eidgenossenschaft - Suisse - Svizzera | SwitzerlandSV
El Salvador | El SalvadorES
España | SpainSZ
eSwatini | SwazilandOF
États de l'Afrique de l'Ouest | West African StatesFO
Færøerne | Faroe IslandsGA
Gabon | GabonGM
Gambia | GambiaGH
Ghana | GhanaGI
Gibraltar | GibraltarGN
Ginee - Guinée | GuineaGT
Guatemala | GuatemalaGG
Guernsey | GuernseyGQ
Guinée équatoriale | Equatorial GuineaGY
Guyana | GuyanaGF
Guyane française | French GuianaHT
Haïti - Ayiti | HaitiHN
Honduras | HondurasHR
Hrvatska | CroatiaEC
Ikwayur - Ecuador - Ekuatur | EcuadorID
Indonesia | IndonesiaIE
Ireland | IrelandIS
Ísland | IcelandFK
Islas Malvinas | Falkland IslandsIT
Italia | ItalyJM
Jamaica | JamaicaJE
Jersey | JerseyKE
Kenya | KenyaFR
La France | FranceGD
La Grenade | GrenadaRE
La Réunion | RéunionLV
Latvija | LatviaLS
Lesotho | LesothoLR
Liberia | LiberiaLT
Lietuva | LithuaniaHU
Magyarország | HungaryMW
Malaŵi | MalawiMY
Malaysia | MalaysiaMT
Malta | MaltaIM
Mannin (Manés) | Isle of ManMU
Maurice - Moris | MauritiusMX
México | MexicoMZ
Moçambique - Mozambiki | MozambiqueMS
Montserrat | MontserratMR
Muritanya - موريتانيا | MauritaniaMM
Myanma - Bama | Myanmar (Burma)NR
Nauru | NauruNL
Nederland | NetherlandsAN
Nederlandse Antillen - Antia Hulandes | Netherlands AntillesNI
Nicaragua | NicaraguaNE
Niger | NigerNG
Nijeriya - Naíjíríyà | NigeriaZA
Ningizimu Afrika | South AfricaNU
Niue | NiueNF
Norfolk Island | Norfolk IslandNO
Norge - Noreg | NorwayMP
Northern Mariana Islands | Northern Mariana IslandsNC
Nouvelle-Calédonie | New CaledoniaAT
Österreich | AustriaUZ
Oʻzbekiston | UzbekistanPW
Palau | PalauPA
Panamá | PanamaPG
Papua Niugini | Papua New GuineaPY
Paraguái | ParaguayPE
Perú - Piruw | PeruPH
Pilipinas - Filipinas | PhilippinesPN
Pitcairn Islands | Pitcairn IslandsPL
Polska | PolandPF
Polynésie française - Pōrīnetia Farāni | French PolynesiaPT
Portugal | PortugalPR
Puerto Rico | Puerto RicoSC
Repiblik Sesel | SeychellesMG
Repoblikan´i Madagasikara - République de Madagascar | MadagascarDO
República Dominicana | Dominican RepublicMD
República Moldova | MoldovaNA
Republik Namibia | NamibiaCD
République Démocratique du Congo | Democratic Republic of the CongoRO
România | RomaniaRW
Rwanda | RwandaSH
Saint Helena | Saint HelenaKN
Saint Kitts and Nevis | Saint Kitts and NevisLC
Saint Lucia | Saint LuciaVC
Saint Vincent and the Grenadines | Saint Vincent and the GrenadinesPM
Saint-Pierre-et-Miquelon | Saint Pierre and MiquelonSL
Salone | Sierra LeoneWS
Sāmoa | SamoaSM
San Marino | San MarinoST
São Tomé and Príncipe | São Tomé and PríncipeSN
Sénégal | SenegalAL
Shqipëri | AlbaniaSG
Singapura | SingaporeSI
Slovenija | SloveniaSK
Slovensko | SlovakiaSB
Solomon Islands | Solomon IslandsSO
Soomaaliya | SomaliaGS
South Georgia | South GeorgiaFI
Suomi | FinlandSR
Suriname | SurinameSJ
Svalbard og Jan Mayen | Svalbard and Jan MayenSE
Sverige | SwedenTZ
Tanzania | TanzaniaTL
Timor-Leste | Timor-LesteTG
Togo | TogoTK
Tokelau | TokelauTO
Tonga | TongaTT
Trinidad and Tobago | Trinidad and TobagoTR
Türkiye | TurkeyTM
Türkmenistan | TurkmenistanTC
Turks and Caicos Islands | Turks and Caicos IslandsTV
Tuvalu | TuvaluBI
Uburundi | BurundiKM
Udzima wa Komori - الاتحاد القمر | ComorosUG
Uganda | UgandaEU
Unión Europea | European UnionGB
United Kingdom | United KingdomUS
United States | United StatesUM
United States Minor Outlying Islands | United States Minor Outlying IslandsVI
United States Virgin Islands | United States Virgin IslandsUY
Uruguay | UruguayVU
Vanuatu | VanuatuVE
Venezuela | VenezuelaVN
Việt Nam | VietnamFJ
Viti - फ़िजी | FijiWF
Wallis et Futuna | Wallis and FutunaEH
Western Sahara | Western SaharaZM
Zambia | ZambiaZW
Zimbabwe | ZimbabweCY
Κύπρος | CyprusMK
Μακεδονία | Macedonia (FYROM)BY
Беларусь (Belarus) | BelarusBG
България | BulgariaKG
Кыргызстан | KyrgyzstanMN
Монгол улс - Монголия | MongoliaRU
Росси́я | RussiaRS
Србија - Srbija | SerbiaTJ
Тоҷикистон - Tojikiston | TajikistanUA
Україна | UkraineME
Црна Гора | MontenegroKZ
Қазақстан | KazakhstanAM
Հայաստան | ArmeniaIL
יִשְׂרָאֵל | IsraelAF
افغانستان | AfghanistanJO
الأردن | JordanAE
الإمارات العربية المتحدة | United Arab EmiratesBH
البحرين | BahrainDZ
الجزائر | AlgeriaSD
السودان | SudanIQ
العراق | IraqKW
الكويت | KuwaitMA
المغرب | MoroccoSA
المملكة العربية السعودية | Saudi ArabiaYE
اليمن | YemenIR
ایران | IranTD
تشاد | ChadTN
تونس | TunisiaSY
سوريا | SyriaOM
عُمان | OmanPS
فلسطين | PalestineQA
قطر | QatarLB
لبنان | LebanonLY
ليبيا | LibyaEG
مصر | EgyptPK
پاكِستان | PakistanMV
ދިވެހިރާއްޖެ | MaldivesNP
नेपाल | NepalIN
भारत | IndiaBD
বাংলাদেশ | BangladeshLK
ශ්රී ලංකා - இலங்கை | Sri LankaTH
ประเทศไทย | ThailandLA
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ - ลาว | Lao People´s Democratic RepublicBT
འབྲུག་ཡུལ | BhutanGE
საქართველო | GeorgiaER
ሃገረ ኤርትራ - | EritreaET
ኢትዮጵያ - Itoophiyaa | EthiopiaKH
កម្ពុជា | CambodiaCN
中华人民共和国 | ChinaJP
日本 | JapanMO
澳門 - ou3mun4*2 | MacauTW
臺灣 - 台湾 | TaiwanHK
香港 - Xiānggǎng | Hong KongKR
대한민국 | South KoreaKP
조선민주주의인민공화국 | North Korea
Abrir y cerrar periodo contable (s_alr_87003642 – abrir y cerrar periodos contables)
Cuando vamos a realizar un cierre de periodo se puede usar la transacción S_ALR_87003642 -ABRIR Y CERRAR PERIODOS CONTABLES, que se encuentra en la ruta:
Debemos saber algunos conceptos, como que el módulo FI se considera el mas importante del sistema SAP, y uno de sus muchos motivos es que, si FI muestra que el periodo contable se ha cerrado, ya no vamos a poder hacer ningún tipo de contabilización, esto nos quiere decir que ningún usuario de cualquier modulo que forma el sistema SAP, va a poder realizar una operación que dañe a las cuentas contables.
Por este motivo la apertura y cierre de un periodo es una acción muy delicada. Tenemos que saber que el periodo fiscal no es algo obligatorio que empieza en el mismo mes que al año natural, por lo cual existen empresas que su periodo fiscal corresponde al año natural y entonces el mes de enero tendrá el identificador 1, el mes de febrero tendrá el identificador 2, así consecutivo hasta diciembre que tendrá el identificador 12.
Lo natural es que se tenga más de estos 12 periodos, puede existir hasta 4 periodos extras, y obtienen el nombre de periodos especiales, por lo tanto en total pueden existir 16 periodos en un periodo contable.
Tenemos que entender que estos periodos especiale s no corresponden a ningún mes del año, y que solamente se usaran para realizar ajustes contables al finalizar un ejercicio. El primer periodo especial tendría el indicador 13, el segundo el indicador 14, así hasta el último que tendría el indicador 16. No es de obligación que existan 4 periodos especiales, pero si es el número máximo permitido.
Si ejecutamos la transacción, se nos mostrara la pantalla de “MODIFICAR VISTA PERIODO CONTABLE” , que nos mostrara una tabla que está formada por un número limitado de columnas y por un número de filas, las que no tendrán límite definido, ya que corresponde al número de empresas que exista en cada sistema SAP .
Estas filas, podemos agrupar por el valor de su primera columna, que se llaman variantes, una variante puede tratar más de una sociedad.
Estas columnas de periodos, el sistema permitirá tener 2 rangos de periodos ejecutados al mismo tiempo, los número de periodos el rango 16 es el máximo que pueden tener , que está formado por los 12 periodos que equivalen al año y los 4 periodos especiales, es decir, se pueden tener un primer rango de periodos que va del periodo 1 al periodo 16 de uno y otro periodo del 1 al 16 de otro año, u otro ejemplo el primer rango pude ser del periodo 1 al 12 y el segundo rango puede ser del periodo 13 al 14.
Cada uno de estos 2 rangos de periodos se pueden ver en 4 columnas, por ejemplo, esta columna con el título indica el inicio del primer rango, y la columna ejercicio indica el año del periodo.
Hay que entender que lo normal es que el único periodo que este abierto sea el del año actual, pero existen excepciones, como que por alguna razón de negocio se requiera abrir un periodo pasado, o futuro.
Lo normal para el segundo rango de periodo es que vamos a utilizar para los periodos especiales, ya que son los que usa para realizar las auditorias y los últimos movimientos contables.
Cada línea corresponde a una clase de cuentas, como ya sabemos existen clases de documentos, y también existen clases de cuentas:
Las columnas que posean el título cuentas, se usaran para indicar el rango de cuentas que van a poder trabajar, es decir como la primera columna de cuenta esta sin informar y la segunda columna de cuenta esta informada con zetas mayúsculas, esta señalando que todas las cuentas pueden realizar operaciones.
Si por ejemplo queremos indicar que solamente las cuentas superiores 5000 puedan realizar operaciones de deudores, se pondría este número en la primera columna y solo esta cuenta y las superiores podrán ejecutar operaciones que utilicen deudores.
Si queremos cerrar un periodo lo único que tenemos que hacer es eliminar el identificar de ese periodo de esta tabla, cualquier identificador de periodo que no esté en esta tabla, es automáticamente cerrada, es decir:
Por ejemplo si modificamos el identificador 1 por el 2, estamos indicando que el periodo 1 está cerrado, y si el periodo 1 corresponde al mes de enero, no se podra realizar operaciones con una fecha de enero.
Y sin olvidar que, si la modificación se realiza en la fila con la clase de cuenta d, solo afecta a las operaciones de deudores, para que afectar a todo el sistema tendríamos que ponerlo en la fila con el signo más.